- Description
CHEMICAL NAME: Aluminum Hydroxide
CAS NO.: 21645-51-2
STRUCTURE:
Grade: | AH-1 | AH-5 | AH-50 | |||
форма продукта: | Pdr | Pdr | Pdr | |||
характеристики продукта | ||||||
внешний вид: | White Powder | White Powder | White Powder | |||
AL(OH)3 | (%) min | 99.6 | 99.6 | 99.6 | ||
SiO2 | (%) max | 0.01 | 0.01 | 0.03 | ||
Fe2O3 | (%) max | 0.01 | 0.02 | 0.20 | ||
Na2O | (%) max | 0.30 | 0.30 | 0.25 | ||
Loss on ignition | (%) max | 35 | 35 | 34.6 | ||
Moisture | (%) max | 0.30 | 0.30 | 0.25 | ||
D50 | (μm) | 1-2.5 | 3-5 | 40-60 | ||
Whiteness | (%) min | 98 | 98 | 95 | ||
DOP | (ml/100g) max | 40 | 35 | 33 | ||
PACKAGING: | ||||||
Bag: | 25kg(net) paper bag with PE-inlay | |||||
Pallet weight:1000Kg |