- Description
характеристики продукта | CSM-40 | CSM-45 | |||||
3304 | 3305 | 3306 | 3307 | 3308 | |||
White Chips | |||||||
Mooney Viscosity | ML(1+4) at 100℃ | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 25-40 |
Chlorine Content | (%) | 35±2 | 35±2 | 35±2 | 35±2 | 35±2 | 25±2 |
Sulphur Content | (%) | 1±0.2 | 1±0.2 | 1±0.2 | 1±0.2 | 1±0.2 | 1±0.2 |
Volatilization | (%) ≤ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Packaging and Storage: | 1000kg/plywood. Store at room temperature, free from humidity and sunlight direct contact. |
Shelf Life: 12 months from the production date