- Description
характеристики продукта | |||
PRODUCT NAME: | UV-320 | ||
CHEMICAL NAME: | 2-(2’-Hydroxy-3’,5’-di-tert-butylphenyl)benzotriazole | ||
CAS NO.: | 3846-71-7 | ||
Equivalent: | Tinuvin 320 (Ciba SC) | ||
SPECIFICATIONS | |||
внешний вид: | Light Yellow Powder | ||
Structure: | |||
Meltingpoint (℃): | 152-156 | ||
Ash (%) : | 0.05 max. | ||
Volatility (%): | 0.5 max. | ||
Transmittance (%) | 460 nm: | 97 min. | |
500 nm: | 98 min. | ||
Purity (%) | 99 min. | ||
PACKAGE: | |||
25kg Fiber Drum |