- Description
TiO2 Content (%)m/m min. | 92 | |
Volatile at 105℃ | (%)m/m max. | 0.5 |
Mesh Residue (45μm) | (%)m/m max. | 0.05 |
Color | White powder | |
△L*(Sample-reference Samplea ) min. | -0.3 | |
△sb max. | 0.5 | |
Tint Reducing Power(Compared with reference Samplea (%)min. | ||
100 | ||
PH Value of Aqueous Suspension | 6.5-8.0 | |
Oil Absorption (g/100g)max. | 23 | |
a. the reference sample is based on the mutual agreement between 2 interested parties | ||
b. △s= | ||
PACKAGING: | ||
Bag: | 25 kg paper bags | |
special request from the customers, the product can be delivered in 500 or 1000 kg jumbo bags. |