No. | Product Name | CAS No. | Delivery Form | Equivalent to | TDS |
---|
Accelerator |
1 | Nurcagran CBS-80 | 95-33-0 | GRS | Rhenogran®CBS-80 | Read More |
2 | Nurcagran DOTG-75 | 97-39-2 | GRS | | Read More |
3 | Nurcagran DOTG-70 | 97-39-2 | GRS | Rhenogran® DOTG-70 | Read More |
4 | Nurcagran DPG-80 | 102-06-7 | GRS | Rhenogran® DPG-80 | Read More |
5 | Nurcagran DPTT-70 | 971-15-3 | GRS | Rhenogran® DPTT-70 | Read More |
6 | Nurcagran DPTT-75 | 971-15-3 | GRS | | Read More |
7 | Nurcagran ETU-80 | 96-45-7 | GRS | Rhenogran® ETU-80 | Read More |
8 | Nurcagran DETU-80 | 105-55-5 | GRS | Rhenogran® DETU-80 | Read More |
9 | Nurcagran HEXA-80 | 100-97-0 | GRS | Rhenogran® HEXA-80 | Read More |
10 | Nurcagran MBT-80 | 149-30-4 | GRS | Rhenogran® MBT-80 | Read More |
11 | Nurcagran MBTS-75 | 120-78-5 | GRS | Rhenogran® MBTS-75 | Read More |
12 | Nurcagran MPTD-80 | | GRS | | Read More |
13 | Nurcagran OTOS-80 | 13752-51-7 | GRS | | Read More |
14 | Nurcagran TBBS-75 | 95-31-8 | GRS | | Read More |
15 | Nurcagran TBzTD-70 | 10591-85-2 | GRS | Rhenogran® TBzTD-70 | Read More |
16 | Nurcagran TCY-70 | 638-16-4 | GRS | | Read More |
17 | Nurcagran TDEC-50 | 20941-65-5 | GRS | | Read More |
13 | Nurcagran TDEC-75 | 20941-65-5 | GRS | | Read More |
14 | Nurcagran TETD-75 | 97-77-8 | GRS | | Read More |
15 | Nurcagran TMTD-80 | 137-26-8 | GRS | Rhenogran® TMTD-80 | Read More |
16 | Nurcagran TMTM-80 | 97-74-5 | GRS | Rhenogran® TMTM-80 | Read More |
17 | Nurcagran ZBEC-70 | 14726-36-4 | GRS | Rhenogran® ZBEC-70 | Read More |
18 | Nurcagran ZDBC-80 | 136-23-2 | GRS | | Read More |
19 | Nurcagran ZDEC-75 | 14324-55-1 | GRS | | Read More |
20 | Nurcagran ZDMC-75 | 137-30-4 | GRS | | Read More |
21 | Nurcagran ZDTP-50 | 68649-42-3 | GRS | | Read More |
22 | Nurcagran TP-50 | | GRS | | Read More |
23 | Nurcagran ZBOP/S | | GRS | | Read More |
Antioxidant |
24 | Nurcagran NDBC-75 | 13927-77-0 | GRS | | Read More |
25 | Nurcagran MBI-80 | 583-39-1 | GRS | Rhenogran® MBI-80 | Read More |
26 | Nurcagran MMBI-70 | 53988-10-6 | GRS | Rhenogran® MMBI-70 | Read More |
Curing Agent |
27 | Nurcagran DTDM-80 | 103-34-4 | GRS | | Read More |
28 | Nurcagran S-80 | | GRS | | Read More |
29 | Nurcagran CLD-80 | | GRS | | Read More |
30 | Nurcagran TP-50 | | GRS | | Read More |
31 | Nurcagran ZAT-70 | | GRS | | Read More |
32 | Nurcagran IS60-75 | | GRS | | Read More |
33 | Nurcagran IS90-75 | | GRS | | Read More |
34 | Nurcagran PDM75 | | GRS | | Read More |
Scorch Retarders |
35 | Nurcagran CTP-80 | | GRS | | Read More |
36 | Nurcagran ASE-80 | 218-915-0 | GRS | | Read More |
Bonding System |
37 | Nurcagran HEXA-80GS | | GRS | | Read More |
38 | Nurcagran Si69-50 | | GRS | | Read More |
39 | Nurcagran R-80GS | | GRS | | Read More |
40 | Nurcagran HMMM-50 | | GRS | | Read More |
Metal Oxides |
41 | Nurcagran CaO-80 | | GRS | Rhenogran® CaO-80 | Read More |
42 | Nurcagran ZnO-80 | | GRS | Rhenogran® ZnO-80 | Read More |
43 | Nurcagran MgO-75 | | GRS | Rhenogran® MgO-75 | Read More |
Blowing Agent |
44 | Nurcagran ADC-75 | | GRS | | Read More |
45 | Nurcagran OBSH-75 | 80-51-3 | GRS | Rhenoslab® OBSH-75 | Read More |
Other Rubber Additives |
46 | Nurcagran LM-65 | | GRS | | Read More |
47 | Nurcagran TRIM S | | GRS | | Read More |