| No. | Product Name | CAS No. | Delivery Form | Equivalent to | TDS | |
|---|---|---|---|---|---|---|
| Thiazole Accelerator | ||||||
| 1 | Nurcacit MBT | 149-30-4 | PDR, OCP,GRS | Vulkacit® Merkapto/C Vulkacit® Merkapto/MG-C | Read More | |
| 2 | Nurcacit MBTS | 120-78-5 | PDR, OCP,GRS | Vulkacit® DM/C Vulkacit® DM/MG-C | Read More | |
| 3 | Nurcacit ZMBT | 155-04-4 | PDR, OCP | Vulkacit® ZM Vulkacit® ZM-2 | Read More | |
| 4 | Nurcacit MTT | 1908-87-8 | PDR, OCP | Vulkacit® ZM Vulkacit® ZM-2 | Read More | |
| Sulfenamide Accelerator | ||||||
| 5 | Nurcacit CBS | 95-33-0 | PDR, OCP, GRS | Vulkacit® CZ/C Vulkacit® CZ/EG-C | Read More | |
| 6 | Nurcacit TBBS | 95-31-8 | PDR, OCP, GRS | Vulkacit® NZ/EG-C | Read More | |
| 7 | Nurcacit DCBS | 4979-32-2 | PDR, OCP, GRS | Vulkacit® DZ/EG-C | Read More | |
| 8 | Nurcacit MBS | 102-77-2 | GRS | Read More | ||
| 9 | Nurcacit MDB | 95-32-9 | PDR | Read More | ||
| Thiuram Accelerator | ||||||
| 10 | Nurcacit TMTD | 137-26-8 | PDR, OCP,GRS | Vulkacit® Thiuram/C | Read More | |
| 11 | Nurcacit TMTM | 97-74-5 | PDR, OCP, GRS | Perkacit®TMTM | 
 | |
| 12 | Nurcacit DPTT | 120-54-7 | PDR, OCP, GRS | Perkacit®DPTT | Read More | |
| 13 | Nurcacit TETD | 97-77-8 | PDR, OCP,GRS | Perkacit® TETD | Read More | |
| 14 | Nurcacit DDTS | 53880-86-7 | PDR, OCP | Read More | ||
| 15 | Nurcacit TBzTD | 10591-85-2 | PDR | Perkacit® TBzTD | Read More | |
| 16 | Nurcacit TBTD | 53880-86-7 | Read More | |||
| 17 | Nurcacit TiBTD | 3064-73-1 | PDR, OCP,GRS | Read More | ||
| Guanidines Accelerator | ||||||
| 18 | Nurcacit DPG | 102-06-07 | PDR, OCP,GRS | Perkacit® DPG | Read More | |
| 19 | Nurcacit DOTG | 97-39-2 | PDR, OCP | Read More | ||
| Dithiocarbamates Accelerator | ||||||
| 19 | Nurcacit ZDEC | 14324-55-1 | PDR, OCP, GRS | Vulkacit® LDA | Read More | |
| 20 | Nurcacit ZDBC | 136-23-2 | PDR, OCP | Vulkacit® LDB Vulkacit®LDB/C | Read More | |
| 21 | Nurcacit ZDMC | 137-30-4 | PDR, OCP | Read More | ||
| 22 | Nurcacit ZBEC | 14726-36-4 | PDR, OCP | Vulkacit® ZBEC/C | Read More | |
| 23 | Nurcacit ZEPC | 14634-93-6 | PDR | Vulkacit® P extra N | Read More | |
| 24 | Nurcacit ZBPD | 136-23-2 | PDR, OCP | Read More | ||
| 25 | Nurcacit SDBC(TP) | 136-30-1 | LIQUID | Read More | ||
| 26 | Nurcacit CDBC | 13927-71-4 | GRS | Read More | ||
| 27 | Nurcacit CDD | 137-29-1 | PDR, OCP | Read More | ||
| 28 | Nurcacit NDBC | 13927-77-0 | PDR, OCP | Read More | ||
| 29 | Nurcacit TDEC | 20941-65-5 | PDR | Read More | ||
| 30 | Nurcacit NDMC | 15521-65-0 | Read More | |||
| 31 | Nurcacit NDiBC | 15317-78-9 | PDR | Read More | ||
| Thiourea Accelerator | ||||||
| 32 | Nurcacit ETU | 96-45-7 | PDR | Read More | ||
| 33 | Nurcacit DETU | 105-55-5 | PDR, OCP, GRS | Read More | ||
| 34 | Nurcacit DPTU(CA) | 102-08-9 | PDR, OCP | Read More | ||
| 36 | Nurcacit DBTU | 109-46-6 | PDR, OCP | Read More | ||
| Other rubber accelerator | ||||||
| 37 | Nurcacit ZDTP | 68649-42-3 | GRS | Read More | ||

 English
 English